Institution name: | Default institution |
---|
Comments: | Default comments |
---|
View the soft conflicts list.
View statistics: students, teachers.
View XML: subgroups, teachers, activities.
Timetables | ||||
---|---|---|---|---|
Days Horizontal | Days Vertical | Time Horizontal | Time Vertical | |
Subgroups | view | view | view | view |
Groups | view | view | view | view |
Years | view | view | view | view |
Teachers | view | view | view | view |
Teachers' Free Periods | view | view | --- | --- |
Rooms | view | view | view | view |
Subjects | view | view | view | view |
Activity Tags | view | view | view | view |
Activities | view | view | view | view |
Timetable generated with FET 5.48.1 on 10/9/24 10:46 AM |